COMPARISON BETWEEN VARIOUS TECHNOLOGIES
The following information is supplied by Mass Multimedia Inc., a Colorado-based company selling touch screen technology.
The following information is supplied by Mass Multimedia Inc., a Colorado-based company selling touch screen technology.
Technology | 4-Wire Resistive | Surface Acoustic Wave | 5-Wire Resistive | Infrared | Capacitive |
Durability | 3 yr. | 5 yr. | 5 yr. | 5 yr. | 2 yr. |
Stability | High | Higher | High | High | Ok |
Transparency | Bad | Good | Bad | Good | Ok |
Installation | Built-in/On wall | Built-in/On wall | Built-in/On wall | Built-in | On wall |
Touch | Anything | Finger/Pen | Anything | Finger/Pen | Conductive |
Intense light-resistant | Good | Good | Good | Bad | Bad |
Response time | <10ms | 10ms | <15ms | <20ms | <15ms |
Following speed | Good | Low | Good | Good | Good |
Excursion | No | Small | Big | Big | Big |
Monitor option | CRT or LCD | CRT or LCD | CRT or LCD | CRT or LCD | CRT or LCD or LED |
Water proof | Good | Ok | Good | Ok | Good |
Fig4: Illustration of comparison betweendifferent touchscreen technologies.
No comments:
Post a Comment