Microwave frequency bands
The microwave spectrum is usually defined as electromagnetic energy ranging from approximately 1 GHz to 1000 GHz in frequency, but older usage includes lower frequencies. Most common applications are within the 1 to 40 GHz range. Microwave frequency bands, as defined by the Radio Society of Great Britain (RSGB), are shown in the table below:
Microwave frequency bands | ||
Letter Designation | Frequency range | Application |
L band | 1 to 2 GHz | Military, world space satellite radio, optical communication, GSM mobile phone. |
S band | 2 to 4 GHz | Weather radar, surface ship radar and some Communication satellite used by NASA . |
C band | 4 to 8 GHz | Satellite television broadcasts, wifi devices, Cordless phone . |
X band | 8 to 12 GHz | Satellite communication , radar, space Communication motion detection . |
Ku band | 12 to 18 GHz | Military , traffic speed detector |
K band | 18 to 26.5 GHz | Satellite communication ,radar, traffic speed Detector. |
Ka band | 26.5 to 40 GHz | Radar and experimental communication . |
Q band | 30 to 50 GHz | Radar and signal processing ,radio astronomy Studies such as telescope, automotive radar . |
V band | 50 to 75 GHz | High capacity terrestrial millimeter wave Communication system, scientific research. |
E band | 60 to 90 GHz | Wireless technology |
W band | 75 to 110 GHz | Millimeter wave radar search , military radar targeting , tracking application . |
No comments:
Post a Comment